
| Network | Pool Name | Protocol | ||||
|---|---|---|---|---|---|---|
SUSDP | 6.00% | $1.35M | Parallel | $0 | ||
SUSDP | 0.00% | $1.07M | Silo | $0 | ||
USDP-GAMIUSDC | 12.86% | $574.26K | Balancer | $0 | ||
SUSDP | 7.36% | $178.16K | Spectra | $0 | ||
SUSDP | 7.23% | $178.16K | Spectra | $0 | ||
USDP-USDC | 0.01% | $150.86K | Balancer | $0 | ||
80PRL-20WETH | 5.40% | $64.08K | Balancer | $0 | ||
WETH-PRL | 0.00% | $33.6K | Balancer | $0 | ||
80PRL-20WETH | 5.88% | $12.79K | Balancer | $0 | ||
SUSDP | 0.00% | $66 | Silo | $0 |
1-10 of 13