
| Network | Pool Name | Protocol | ||||
|---|---|---|---|---|---|---|
USDP-CSBUSDC | 12.75% | $1.03M | Balancer | $0 | ||
USDP-GAMIUSDC | 1.75% | $702.96K | Balancer | $0 | ||
SUSDP | 10.00% | $265.57K | Parallel | $0 | ||
SUSDP | 0.00% | $202.71K | Silo | $0 | ||
USDP-USDC | 5.45% | $150.26K | Balancer | $0 | ||
80PRL-20WETH | 12.17% | $83.65K | Balancer | $0 | ||
SUSDP | 8.08% | $52.69K | Spectra | $0 | ||
SUSDP | 10.00% | $52.69K | Spectra | $0 | ||
SUSDP | 10.00% | $42.06K | Parallel | $0 | ||
USD₮0-USDP | 0.00% | $41.98K | Project X | $0 |
1-10 of 12